Home Screener
Maps
Community & Regional Bank Screener Private Banks Map Mutual Banks Map Credit Unions Map Industry Consolidation
Forum Substack About Login / Register

Screener Question

· Apr 21, 2026 at 08:29 PM

Should you be able to find any bank using the screener? I am trying to look up some different banks in the state of Arizona and it does not seems to have their data or even show them as searchable. Maybe I am not using it correctly?

· Apr 23, 2026 at 07:04 PM

They are likely private. Try the Private Banks Map here: https://www.dirtcheapbanks.com/private-banks

· Apr 24, 2026 at 07:58 PM

Only seems to work on mobile, not desktop.

· Apr 24, 2026 at 08:03 PM

I'm on desktop now, maybe try a different browser?
Here's the list in New Mexico though


Name State Assets Deposits ROAA ROE
First American Bank NM $1.85B $1.57B 2.63% 29.51%
Century Bank NM $1.34B $1.21B 0.62% 7.80%
Citizens Bank of Las Cruces NM $1.15B $1.02B 2.25% 23.23%
Pioneer Bank NM $1.13B $844.3M 2.19% 23.18%
CNB Bank NM $988.6M $899.0M 2.16% 25.93%
Western Commerce Bank NM $866.6M $780.3M 3.17% 33.40%
The Citizens Bank NM $773.6M $673.0M 2.07% 43.14%
Lea County State Bank NM $708.0M $637.6M 1.63% 25.10%
Four Corners Community Bank NM $630.2M $545.6M 1.63% 18.30%
The Citizens Bank of Clovis NM $520.5M $462.7M 1.64% 26.41%
Southwest Capital Bank NM $477.4M $428.5M 1.80% 20.15%
First National Bank NM $470.3M $442.2M 1.62% 36.74%
The Bank of Clovis NM $455.3M $380.1M 1.39% 14.31%
The James Polk Stone Community Bank NM $443.0M $376.8M 1.90% 28.31%
Centinel Bank of Taos NM $413.2M $376.5M 1.30% 18.79%
Western Bank NM $321.5M $282.2M 2.04% 17.81%
Western Bank NM $305.5M $271.2M 2.83% 31.89%
Community 1st Bank Las Vegas NM $292.1M $266.0M 2.19% 28.52%
Valley Bank of Commerce NM $291.4M $248.0M 3.50% 25.89%
First New Mexico Bank NM $276.2M $232.8M 1.55% 11.01%
Main Bank NM $251.0M $215.4M 2.27% 21.17%
First State Bank NM $208.7M $182.3M 1.01% 7.71%
Bank of the Southwest NM $181.0M $163.9M 1.94% 20.45%
First New Mexico Bank, Las Cruces NM $164.8M $138.8M 1.88% 14.27%
First New Mexico Bank of Silver City NM $147.4M $124.5M 1.83% 14.28%
American Heritage Bank NM $145.8M $129.1M 1.84% 18.03%
DSRM National Bank NM $4.5M $500.0K 2.43% 2.87%

Log in to reply